Filby's Motors
62 Main Street Proserpine QLD 4800
62 Main Street Proserpine QLD 4800
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 125353 |
Drive Type | FWD |
Rego | 809FN5 |
StockNo | 82159 |
VIN | JSAAZC13S00402289 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 16" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision | Cargo Cover |
Chrome Door Handles - Interior | Chrome Interior highlights | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter | Starter Button |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth | USB Socket(s) - Charging |
Video - MPEG Decoder | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Light, nimble and frugal – the Suzuki Swift has a laser focus on fuel economy, compact options and zippy style.