Filby's Motors
62 Main Street Proserpine QLD 4800
62 Main Street Proserpine QLD 4800
Phone:
Body Colour | Red |
Doors | 5 |
Seats | 7 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 78140 |
Drive Type | FWD |
Rego | 030YBE |
StockNo | 82153 |
VIN | JMFXTGF8WJZ004981 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Door Handles - Interior | Chrome Exterior Highlights |
Chrome Grille | Chrome Interior highlights | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear | Footrest - Drivers |
Footwell Lamps - Front | Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Dash Board |
Gloss Finish Inserts in Doors | Headlamps - Halogen | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
This Mitsubishi Outlander 2018 is a spacious 7 seat SUV with a 5-star ANCAP safety rating.
It has a petrol engine with a fuel economy of 7.2L/100km.
The space in the rear can expand, depending on how it is configured. It starts from 128L and allow up to 1608L of storage.
Service intervals
15,000km/12 months