Used Vehicle
~$90
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2016 Toyota RAV4 ASA44R GXL AWD Inferno 6 Speed Sports Automatic Wagon |
Body Colour | Inferno |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 81,329 kms |
Drive Type | 4WD |
Rego | 833WKH |
StockNo | 82114 |
VIN | JTMWDREV90J057993 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Centre Differential |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Matt Black - Interior Highlights | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Dealer Summary
This spacious and versatile family SUV features brilliant Inferno orange paint, great condition interior and exterior, plus excellent fuel economy!
This spacious and versatile family SUV features brilliant Inferno orange paint, great condition interior and exterior, plus excellent fuel economy!